A tabular overview of plants available in the Facebook game Monster World (correct up to level 83, Ladybug Bush).
Data above level 83 is subject to errors as I haven't reached those levels yet (as of 21/02/13).
New plants will be added as they appear in the game. Outputs marked in Bold have higher than the standard 2 plant output.
Level | Plant | Buy/Sell (coins) | Harvest time | Output | Harvesting (pts) | Planting (pts) |
1 | Lemonade Bush | 4/2 | 3 mns | 2 | 1 | 0 |
2 | Glass Flower | 4/2 | 1 mn | 2 | 0 | 0 |
4 | Heart Flower | 36/18 | 2 Hrs | 2 | 4 | 2 |
4 | Candycane Tree | 26/13 | 1 Hr | 2 | 2 | 2 |
5 | Monster Cactus | 112/56 | 8 Hrs | 2 | 6 | 3 |
7 | Magic Lamp Bush | 160/80 | 14 Hrs | 2 | 9 | 4 |
9 | Spike Ball | 18/9 | 30 mns | 2 | 2 | 1 |
14 | Cappuccino Flower | 32/16 | 4 Hrs | 3 | 6 | 2 |
16 | Cloud Tree | 104/52 | 23 Hrs | 3 | 10 | 5 |
18 | Teabag Bush | 92/46 | 6 Hrs | 2 | 6 | 3 |
20 | Pizza Bush | 212/106 | 14 Hrs | 2 | 9 | 4 |
23 | Unicorn Tree | 348/174 | 46 Hrs | 2 | 12 | 7 |
26 | Bricks Tree | 244/122 | 23 Hrs | 2 | 10 | 5 |
30 | Chocolate Flower | 60/30 | 1 Hr | 2 | 4 | 2 |
33 | Pitcher Plant | 148/74 | 8 Hrs | 2 | 6 | 3 |
35 | Meat Eating Plant | 436/218 | 46 Hrs | 2 | 12 | 7 |
36 | French Fry Flower | 24/12 | 4 Hrs | 5 | 2 | 1 |
37 | Pretzel | 106/53 | 23 Hrs | 4 | 10 | 5 |
39 | Bearded Dwarf | 680/340 | 70 Hrs | 2 | 15 | 8 |
41 | Marshmallow Bush | 76/38 | 14 Hrs | 5 | 9 | 4 |
43 | Ice Cube Bush | 192/96 | 23 Hrs | 3 | 10 | 5 |
44 | Girly Eyes | 130/65 | 4 Hrs | 2 | 6 | 2 |
46 | Eye Flower | 106/53 | 8 Hrs | 3 | 6 | 3 |
47 | Zombie Flower | 184/92 | 46 Hrs | 4 | 12 | 7 |
49 | Bush | 472/236 | 23 Hrs | 2 | 10 | 5 |
50 | Burrito Bush | 90/45 | 2 Hrs | 2 | 4 | 2 |
52 | Bowling Pin | 122/61 | 14 Hrs | 4 | 9 | 4 |
53 | Ice Cream Tree | 420/210 | 70 Hrs | 3 | 15 | 8 |
55 | Sausage Flower | 92/46 | 8 Hrs | 4 | 6 | 3 |
56 | Furry Plant | 272/136 | 23 Hrs | 3 | 10 | 5 |
58 | Muffin Bush | 84/42 | 4 Hrs | 3 | 6 | 2 |
59 | E-Tree | 744/372 | 46 Hrs | 2 | 12 | 7 |
61 | Caviar Tree | 216/108 | 14 Hrs | 3 | 9 | 4 |
62 | Thorn Flower | 596/298 | 23 Hrs | 2 | 10 | 5 |
64 | Champagne Tree | 388/194 | 12 Hrs | 2 | 7 | 4 |
65 | Fireworks Tree | 246/123 | 6 Hrs | 2 | 6 | 3 |
67 | Mushroom Plant | 98/49 | 2 Hrs | 2 | 4 | 2 |
68 | Honey Jar Bush | 162/81 | 8 Hrs | 3 | 6 | 3 |
70 | Sheriff Cactus | 932/466 | 70 Hrs | 2 | 15 | 8 |
71 | SETI Tree | 466/233 | 46 Hrs | 3 | 12 | 7 |
72 | Bubblegum Bush | 396/198 | 12 Hrs | 2 | 7 | 4 |
73 | Umbrella Tree | 672/336 | 23 Hrs | 2 | 10 | 5 |
75 | Spinning Top Tree | 270/135 | 6 Hrs | 2 | 8 | 4 |
76 | McBush | 34/17 | 30 Mns | 2 | 2 | 1 |
77 | Rainbow Pot Plant | 204/102 | 8 Hrs | 2 | 6 | 3 |
79 | Flower Bot | 478/239 | 14 Hrs | 2 | 9 | 4 |
80 | Robo Bush | 410/205 | 12 Hrs | 2 | 7 | 4 |
82 | Bolognese Tree | 26/13 | 1 Hr | 3 | 2 | 2 |
83 | Ladybug Bush | 176-88 | 4 Hrs | 2 | 6 | 2 |
84 | Teddy Tree | 290/145 | 6 Hrs | 2 | 8 | 4 |
85 | Tape Flower | 6/3 | 3 Mns | 2 | 1 | 0 |
86 | Bookworm Tree | - | - | - | - | - |
87 | Rubber Ducky Bush | 510/255 | 14 Hrs | 2 | 9 | 4 |
88 | Coral | 182/91 | 4 Hrs | 2 | 6 | 2 |
90 | Popcorn Plant | 70/35 | 2 Hrs | 3 | 4 | 2 |
91 | Crayon Box Bush | 932/466 | 70 Hrs | 2 | 15 | 8 |
92 | Headphone Herb | 420/210 | 12 Hrs | 2 | 8 | 5 |
94 | Balloon Bush | 550/275 | 46 Hrs | 3 | 12 | 7 |
95 | Pony Plant | - | - | - | - | - |
96 | Baby Dragon Plant | 932/466 | 70 Hrs | 2 | 15 | 8 |
98 | Butterfly Bush | 320/160 | 6 Hrs | 2 | 8 | 4 |
99 | Sleepy Moon Plant | - | - | - | - | - |
100 | Pie Plant | - | - | - | - | - |
101 | Juice Box Bush | - | - | - | - | - |
102 | Piggy Bank Bush | - | - | - | - | - |
103 | Boom Box Bush | - | - | - | - | - |
105 | Donut Plant | - | - | - | - | - |
107 | Toaster Tree | - | - | - | - | - |
109 | Panda Plant | 624/312 | 70 Hrs | 3 | 15 | 8 |
If you can fill in any blank spaces or if you notice any mistakes please leave a comment below, thanks.
No comments:
Post a Comment